Go back to catalogue Wood Chipper
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Technical Parameters:
Trailer mounted, with self-feeding system, 3 blades, 8 diameter capacity, powered by 40HP 4cylinder electric start preheated diesel engine, equipped with turning lights, easy discharge hood, 2" ball hitch & safety chains and leaf spring on the axle.
Reversible stationary and rotor knives double time between sharpenings.
Discharge hood rotates 360 degrees
| Model | WC-40 | ||
| Engine ( CE / EPA approved ) -electric start with preheater | Type | Vertical,water cooling,four stoke | |
| Combustion chamber type | Direct injector | ||
| Number of cylinders | 4 | ||
| Bore(mm) | 80 | ||
| Stoke(mm) | 90 | ||
| Compression ratio | 22 | ||
| Total displacement(L) | 1.809 | ||
| firing order | 1-3-4-2 | ||
| Rated power | 40HP/28.6KW | ||
| Rated speed(r/min) | 2350 | ||
| Min.specific fuel consumption ---at full load(g/kW.h) | ≤ 250.5 | ||
| Cooling methed | Forced watercooling | ||
| Starting methed | Electric | ||
| Chipping capacity (diameter) | 8 inch | ||
| Feeding system | Full hydraulic (with two hydraulic motor) | ||
| Rotor plate size (cm) | 60cm | ||
| Rotor plate weight | 85kg | ||
| Knives number | 1 stationary knife2 rotor knives | ||
| Dimensions(LxWxH) | 1700mm * 1550mm * 1400mm | ||
| Feed hopper inner opening (cm) | 20 x 22 | ||
| Discharge hood height (cm) | 200 | ||
| Rated Speed (RPM) | 1200 | ||
| Shipping weight (kg) | 500kgs | ||
| Working efficiency (cbm/h) | 8 ~ 11 | ||
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
English
Українська

wheeltractor
E-mail Us
PDF Download
Online Inquiry 










