Dongqi Tractor - DQ900
Go back to catalogue Dongqi Tractor
Go back to catalogue Dongqi Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
| Model | DQ900 | |
| Drive type | 4x2 | |
| Engine | ||
| Engine model | 4MC-T65A | |
| Capacity of fuel tank(L) | 150 | |
| Rated speed (r/min) | 2300 | |
| Engine power (kw) | 66.2 | |
| Lowest fuel consumption (g/kw·h) | ≤242 | |
| Transmission | ||
| Clutch | Dry,dual-stage type | |
| PTO Speed(rpm) | 540/1000 or 760/1000(optional) | |
| Gearshift | 8F+4R/16F+8R(optional)/8F+8R(optional) | |
| Hydraulic system | ||
| Hydraulic output valve | 2-Way (optional) | |
| Three point linkage | ||
| Category of 3-point link | Rear,Cagetory II | |
| Lifting capacity(at point of 610mm)KN |
>15 | |
| Technical parameter | ||
| Dimension LxWxH mm | 3700x2050x2810 | |
| Wheel base(mm) | 2362 | |
| Track base(mm) front wheel | 1485 | |
| Track base(mm) rear wheel | 1620-2020(usual 1620) | |
| The smallest clearance(mm) | 476 | |
| Front tyre | 6.5-20/7.5-16 | |
| Rear tyre | 16.9-34/18.4-30(optional) | |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products
English
Українська

wheeltractor
E-mail Us
PDF Download
Online Inquiry 









