Foton Tractor - TG1454
Go back to catalogue Foton Tractor
Go back to catalogue Foton Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
| Parameter Items | Parameter Value |
| Model | TG1454 |
| Maximum power of power takeoff shaft | 91 kW |
| Dimension | |
| Length (including rear suspension) | 5350 mm |
| Width | 3400 mm |
| Height (to the top of silencing device) | 3030 mm |
| Wheelbase | 2688 mm |
| Wheel distance | |
| Front wheel | 1900 mm |
| Rear wheel | 2330(Double row) mm |
| Structure mass | 6600 kg |
| Minimum operation mass | 7460 kg |
| Minimum turning radius | 7 m |
| Engine | |
| Model | 1006-6TWRT145(Lovol engines) |
| Type | Inline, water cooling, 4-stroke, direct injection type |
| Number of cylinder | 6 |
| Cylinder diameter×stroke | 100×127(Lovol engines)/ 108×125(YUCHAI)mm |
| Displacement | 6 L |
| Rated power | 106.6 kW |
| Rated rotary speed | 2400 r/min |
| Max. torque/rotary speed | ≥488/1500-1700 Nm/r/min |
| Transmission/Drive | |
| Clutch model | Dry type, single, double action, normal engaged type/ |
| Gear | 16F+16R |
| Differential lock | Four planetary bevel gear, close type |
| Running speed | Forward:3.29—32.77Reverse:2.59—27.09 Km/h |
| Hydraulic system | |
| Type | Open center, split type |
| Hydraulic output valve | 3-pair |
| System pressure | 18 MPa |
| 3-point suspension | Three-point rear suspension, category II and III |
| Regulating method | Normal enforced pressure lifter: floating and position controlElectric controlled lifter: controlled by force, position, force and position combined, floating, down pulling rod |
| Max. lifting force at 610mm behind suspending point | ≥28 kN |
| Steering type | Front wheel hydraulic steering |
| Power takeoff shaft –Rear | |
| Type | rear independent type |
| Specification | φ35,21/φ35,6/φ38,8/φ45,20 |
| Rotary speed | 540/1000 r/min |
| Traction /towing | |
| Traction device | |
| Type | Swing link type |
| Distance to the ground | 315 mm |
| Towing device | U type hanger |
| Type specification | |
| Standard: front wheel /rear wheel | 14.9-28/18.4-38(rear double row) |
| Filling capacity | |
| Engine radiator | 28 L |
| Fuel tank | 320 L |
| Engine oil pan | 22 L |
| Hydraulic and steering oil | 5 L |
| Oil for transmission system | 110 L |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products
English
Українська

wheeltractor
E-mail Us
PDF Download
Online Inquiry 










