YTO Tractor - ME350
Go back to catalogue YTO Tractor
Go back to catalogue YTO Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
| Model | YTO-ME300 | YTO-ME350 | YTO-ME304 | YTO-ME354 |
| Diesel engine | ||||
| Model | ZN390T | SL3100ABT-2 | ZN390T | SL3100ABT-2 |
| Type | Three cylinder, vertical, water cooled, four stroke | |||
| Displacement (L) | 1.81 | 2.47 | 1.81 | 2.47 |
| Rated power/speed(Kw)/(r/min) | 22.1/2350 | 25.7/2200 | 22.1/2350 | 25.7/2200 |
| Max. torque (N.m)/speed (r/min) | 105.5/1760 | 122.7/1650 | 105.5/1760 | 122.7/1650 |
| Bore x stroke (mm) | 90x95 | 100x105 | 90x95 | 100x105 |
| Transmission | ||||
| Gear shift, forward/backward | 8/4 | 8/4 | 8/4 | 8/4 |
| Speed range (Km/h), forward/backward | 2.16~28.31/3.20~9.78 | 2.35~30.87/3.49~10.66 | 2.16~28.31/3.20~9.78 | 2.35~30.87/3.49~10.66 |
| PTO power (Kw) | 18.78 | 21.85 | 18.78 | 21.85 |
| PTO rotation speed (r/min) | 540/720 or 540/1000 | |||
| Clutch | 9-inch, dry, double action | |||
| Implement | ||||
| Three-point linkage category | Rear three-point linkageⅠ | |||
| Tilling depth control mode | Draft adjustment, position adjustment | |||
| Lifting force(KN) | 4.96 | 5.8 | 4.96 | 5.8 |
| Options | ||||
| Transmission with creeper gear | 4x(2+1)x2 | |||
| Hydraulic output | 2 group | |||
| Adjustment mode, rear wheel | Stepless adjustment | |||
| Clutch | 9-inch, dry, single action | |||
| Dimensions, mass, drive | ||||
| Drive type | 4x2 | 4x2 | 4x4 | 4x4 |
| Overall dimensions (LxWxH)(mm) | 3520x1388x2700 | 3540x1395x2730 | 3595x1390x2740 | 3595x1390x2740 |
| Wheelbase(mm) | 1700 | 1700 | 1760 | 1760 |
| Min. ground clearance(mm) | 338 | 395 | 290 | 290 |
| Min. operating mass(with safety stand)(Kg) | 1445 | 1535 | 1655 | 1745 |
| Tyre spec., front /rear | 5.50-16/11.2-24 | 5.50-16/11.2-28 | 6.50-16/11.2-24 | 7.50-16/11.2-28 |
| Wheel tread, front/rear | 1100,1200,1300,1400/1100,1200,1300,1400 | 1200/1100,1200,1300,1400 | ||
| Steering | Mechanical | Full hydraulic | ||
| Brake | Disc, mechanical | |||
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products
English
Українська

wheeltractor
E-mail Us
PDF Download
Online Inquiry 










