YTO Tractor X1604
Go back to catalogue YTO Tractor
Go back to catalogue YTO Tractor
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
| Model | 160HP | 180HP |
| Tractor | ||
| Type | 4×4 | |
| Overall dimensions (LxWxH)(mm) | 5285×2696×2945 | 5285×2696×2960 |
| Wheelbase(mm) | 2848 | |
| Min. ground clearance(mm) | 459 | 495 |
| Min. operating mass(Kg) | 6740 | 6880 |
| Tyre spec., front /rear | 14.9-28/18.4-38 | 16.9-28/20.8-38 |
| Wheel tread, front/rear | 1680-2176/1620-2200 | |
| Gear shift, forward/backward | 12/4 | |
| Speed range (Km/h), forward/backward | 2.25-29.06/4.25-11.47 | 2.35-30.39/4.44-11.99 |
| PTO power (Kw) | 106 | 118 |
| Lifting force(KN) | 36 | |
| Diesel engine | ||
| Model | SC8D190.1G2 | SC8D215G2 |
| Type | Six cylinder, vertical, water cooled, four stroke, direct injection, turbocharged | |
| Displacement (L) | 8.27 | |
| Rated power/speed(Kw)/(r/min) | 117.6/2200 | 132.3/2200 |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products
English
Українська

wheeltractor
E-mail Us
PDF Download
Online Inquiry 










