Hot Sale 100HP Tractor for sale
Go back to catalogue Hot Sales Promotion
Go back to catalogue Hot Sales Promotion
Payment Terms: T/T, L/C At Sight
Package: Pallet Packing or as customer requier
Minimum Order:1 SET
Delivery Time:15 Days - 30Days
Export Markets:North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
1. High adaptability to farming for meshing sleeve gear shift (8+4) or crawling
gear (16+8) (according to customers' demands), which is matched reasonably;
2. Operating for long time for an increased oil box
3. Higher reliability while operating in the paddy field for a front transaxle,
which is perfectly closed;
4. Higher safety while operating for a National-Type-Approval security
framework;
5. Operating as a farming machine in various fields and transporting machine
for an air brake
6. Higher reliability for a Power-Take-off equipment which is enhanced;
7. High reliability and strong power for their engines
Equipped with famous&durable gear box and engines, working with different agricultural tools can satisfy user's different demand
|
Tractor Model
|
SH-1000 | SH-1004 | ||||||
| Tractor Type | 4X2 | 4X4 | ||||||
| Calibration Traction (KN) | ≥18 | ≥21.3 | ||||||
| Dimension(MM) LXWXH | (4010-4250)X(1900-2100)X(2450-2900) | |||||||
| Wheelbase(MM) | 2195 | 2195 | ||||||
| Tread(MM) | Front Wheel | 1380-1680 | 1600-1620 | |||||
| Rear Wheel | 1600-1650 | 1600-1650 | ||||||
| Structural | Without Cab. | 3100 | 3500 | |||||
| Mass(KG) | With Cab. | 3350 | 3750 | |||||
| Theoretical Running Speed (KM/H) | Front Gear | (8 Gear): | ||||||
| (Optional Creeper Gear) | 2.41/3.75/6.01/8.38/10.47/16.29/26.06/36.37 | |||||||
| Reverse Gear | (4Gear): | |||||||
| 3.24/5.04/8.06/11.25 | ||||||||
| Power Engine Type | Vertical, Water Cool, Four-stroke, Direct Injection Combustion /2300rpm | |||||||
| Rated Speed R/Min | ||||||||
| Rated Power (KW) | 73.5 | 73.5 | ||||||
| Clutch | Dry-type/Single-Plate/Double-Acting/Constant Conjunction | |||||||
| Gear Box | 4X(2+1) Clutch Shift | |||||||
| Rear Axle | Main Drive | Spiral Cone Arc Gear Spokes | ||||||
| Differential | Planetary Bevel Gear Type | |||||||
| Differential Lock | Engagement Nested | |||||||
| Final Drive | Planetary Reducer | |||||||
| Front Drive Axle | Shaft | / | Mid-mounted Drive Shaft | |||||
| Front Main Drive | / | Spiral Bevel Gear Type | ||||||
| Front Differential | / | 2 Planetary Bevel Gear, Closed | ||||||
| Front Final Drive | / | Single-stage Planetary Gear | ||||||
| Steering System Type | All Hydrostatic Power Steering | |||||||
| Brake | Wet Double Plate Disc Brake | |||||||
| Tyre Type | Front Tyre | 6.5-20 | 11.2-24 | |||||
| Rear Tyre | 16.9-34 | 16.9-34 | ||||||
| Tyre Pressure | Front Tyre | 220-250 | 110-140 | |||||
| Rear Tyre | 110-140 | 110-140 | ||||||
| PTO Type/ Speed | Independent Type 760/1000 (540/1000 is also available) | |||||||
| PTO Power (KW) | 62.5 | |||||||
| Hydraulic Lifting System | Partial Separated Type; Separated Type | |||||||
| Suspension Mechanism Type | Rear Three-Point Suspension (Optional External Mounting Lifting Type) | |||||||
| Lift-off Weight (At 610MM) | ≥17.7 | |||||||
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.
Related products
English
Українська

wheeltractor
E-mail Us
PDF Download
Online Inquiry 










